Canadian Grand Prix

Mosport International Raceway

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 BritishJackie Stewart BritishTyrrell 80 1:43:17.1 9.0
2 19 AmericanPeter Revson BritishMcLaren 80 +48.2 6.0
3 18 New ZealanderDenny Hulme BritishMcLaren 80 +54.6 4.0
4 8 ArgentineCarlos Reutemann BritishBrabham 80 +1:00.7 3.0
5 11 SwissClay Regazzoni ItalianFerrari 80 +1:07.0 2.0
6 4 New ZealanderChris Amon FrenchMatra 79 None 1.0
7 22 AustralianTim Schenken BritishSurtees 79 None 0.0
8 7 BritishGraham Hill BritishBrabham 79 None 0.0
9 29 BrazilianCarlos Pace BritishMarch 78 None 0.0
10 15 New ZealanderHowden Ganley BritishBRM 78 None 0.0
11 5 BrazilianEmerson Fittipaldi BritishTeam Lotus 78 None 0.0
12 10 BelgianJacky Ickx ItalianFerrari 76 None 0.0
13 28 FrenchHenri Pescarolo BritishMarch 73 None 0.0
None 6 SwedishReine Wisell BritishTeam Lotus 65 None 0.0
None 26 AustrianNiki Lauda BritishMarch 64 None 0.0
None 25 SwedishRonnie Peterson BritishMarch 61 None 0.0
None 27 BritishMike Beuttler BritishMarch 59 None 0.0
None 2 FrenchFrançois Cevert BritishTyrrell 51 None 0.0
None 16 BritishPeter Gethin BritishBRM 25 None 0.0
None 33 AmericanSkip Barber BritishMarch 24 None 0.0
None 14 FrenchJean-Pierre Beltoise BritishBRM 21 None 0.0
None 17 CanadianBill Brack BritishBRM 20 None 0.0
None 9 BrazilianWilson Fittipaldi BritishBrabham 5 None 0.0
None 23 ItalianAndrea de Adamich BritishSurtees 2 None 0.0